MENABO Menabo Omega Alu Tagbøjlesæt L FIX204FP
Menabo Omega tagbøjlesæt str. L til BMW og Mercedes med fixpoint
Komplet Omega tagbøjlesæt fra Menabo i alu. Tagbøjlerne er designet med en aerodynamisk aluminiumsprofil, der gør dem lette og elegante med en klassisk smal profil. Profilen kommer med et T-System slot til fastgørelse af tilbehør. Åbningen er forsejlet med en gummiprofil.
Sættet indeholder:
Menabo Omega tagbøjler LMenabo fodsætMenabo FIX204FP til fixpoint
Værktøj medfølger for en hurtig og nem installation.
Længde: 130 cm
Maksimal bæreevne: 75 kg
Vægt: 3,3 kg
Aerodynamisk aluminiumsprofil i sølv
Dette tagbøjlesæt passer til:
BMW iX (I20) 5-dr 2021-
BMW Serie 5 (F10) 4-dr 2010-2016
BMW Serie 7 (G11) 4-dr 2015-
Mercedes CLS (C218) 4-dr 2010-
Mercedes CLS (C219) 4-dr 2004-2010
Mercedes CLS (X218) Shooting Brake 5-dr 2012-
Mercedes E (W212) 4-dr 2009-2013
Mercedes E (W212) 4-dr 2013-2016
Mercedes E (W213) 4-dr 2016-
Mercedes GLC (C253) Coupé 5-dr 2015-2020
Mercedes R (W251) 5-dr 2005-2013
MERCEDES-BENZ GLC Coupe (C253) 200 d (253.313) | 163 HK | 4.2019 - |
MERCEDES-BENZ GLC Coupe (C253) 200 EQ Boost (253.380) | 197 HK | 4.2019 - |
MERCEDES-BENZ GLC Coupe (C253) 200 EQ Boost 4-matic (253.381) | 197 HK | 4.2019 - |
MERCEDES-BENZ GLC Coupe (C253) 220 d 4-matic (253.303, 253.305) | 170 HK | 6.2016 - 4.2019 |
MERCEDES-BENZ GLC Coupe (C253) 220 d 4-matic (253.303, 253.305) | 163 HK | 6.2016 - 4.2019 |
MERCEDES-BENZ GLC Coupe (C253) 220 d 4-matic (253.315) | 194 HK | 4.2019 - |
MERCEDES-BENZ GLC Coupe (C253) 250 4-matic (253.346) | 211 HK | 6.2016 - 4.2019 |
MERCEDES-BENZ GLC Coupe (C253) 250 d 4-matic (253.309) | 204 HK | 6.2016 - 4.2019 |
MERCEDES-BENZ GLC Coupe (C253) 300 4-matic (253.349) | 245 HK | 10.2016 - 4.2019 |
MERCEDES-BENZ GLC Coupe (C253) 300 4-matic (253.384) | 258 HK | 11.2019 - |
MERCEDES-BENZ GLC Coupe (C253) 300 d 4-matic (253.319) | 245 HK | 4.2019 - |
MERCEDES-BENZ GLC Coupe (C253) 300 de 4-matic (253.311) | 306 HK | 5.2020 - |
MERCEDES-BENZ GLC Coupe (C253) 300 EQ Boost 4-matic (253.384) | 258 HK | 4.2019 - |
MERCEDES-BENZ GLC Coupe (C253) 350 d 4-matic (253.325) | 258 HK | 10.2016 - 4.2019 |
MERCEDES-BENZ GLC Coupe (C253) 350 e 4-matic (253.354) | 320 HK | 10.2016 - 4.2019 |
MERCEDES-BENZ GLC Coupe (C253) 400 d 4-matic (253.323) | 330 HK | 8.2019 - |
BMW 5 (F10) 518 d | 150 HK | 7.2014 - 10.2016 |
BMW 5 (F10) 518 d | 136 HK | 7.2013 - 6.2014 |
BMW 5 (F10) 518 d | 143 HK | 7.2013 - 6.2014 |
BMW 5 (F10) 520 d | 190 HK | 7.2014 - 10.2016 |
BMW 5 (F10) 520 d | 163 HK | 6.2010 - 10.2016 |
BMW 5 (F10) 520 d | 200 HK | 6.2010 - 6.2014 |
BMW 5 (F10) 520 d | 136 HK | 1.2013 - 6.2014 |
BMW 5 (F10) 520 d | 211 HK | 10.2013 - 10.2016 |
BMW 5 (F10) 520 d | 205 HK | 7.2014 - 10.2016 |
BMW 5 (F10) 520 d | 184 HK | 6.2010 - 6.2014 |
BMW 5 (F10) 520 d xDrive | 190 HK | 7.2014 - 10.2016 |
BMW 5 (F10) 520 d xDrive | 163 HK | 10.2013 - 10.2016 |
BMW 5 (F10) 520 d xDrive | 211 HK | 10.2013 - 10.2016 |
BMW 5 (F10) 520 d xDrive | 200 HK | 1.2013 - 6.2014 |
BMW 5 (F10) 520 d xDrive | 136 HK | 1.2013 - 6.2014 |
BMW 5 (F10) 520 d xDrive | 205 HK | 7.2014 - 10.2016 |
BMW 5 (F10) 520 i | 184 HK | 9.2011 - 10.2016 |
BMW 5 (F10) 520 i | 170 HK | 7.2013 - 10.2016 |
BMW 5 (F10) 520 i | 163 HK | 9.2011 - 10.2016 |
BMW 5 (F10) 523 i | 204 HK | 1.2010 - 8.2011 |
BMW 5 (F10) 523 i | 204 HK | 6.2009 - 8.2011 |
BMW 5 (F10) 525 d | 218 HK | 9.2011 - 10.2016 |
BMW 5 (F10) 525 d | 204 HK | 3.2010 - 8.2011 |
BMW 5 (F10) 525 d | 211 HK | 9.2011 - 10.2016 |
BMW 5 (F10) 525 d xDrive | 218 HK | 9.2011 - 10.2016 |
BMW 5 (F10) 525 d xDrive | 211 HK | 9.2011 - 10.2016 |
BMW 5 (F10) 528 i | 245 HK | 9.2011 - 10.2016 |
BMW 5 (F10) 528 i | 258 HK | 3.2010 - 8.2011 |
BMW 5 (F10) 528 i xDrive | 245 HK | 9.2011 - 10.2016 |
BMW 5 (F10) 530 d | 258 HK | 9.2011 - 10.2016 |
BMW 5 (F10) 530 d | 286 HK | 9.2010 - 10.2016 |
BMW 5 (F10) 530 d | 245 HK | 1.2010 - 8.2011 |
BMW 5 (F10) 530 d xDrive | 258 HK | 3.2011 - 10.2016 |
BMW 5 (F10) 530 d xDrive | 286 HK | 3.2011 - 10.2016 |
BMW 5 (F10) 530 i | 272 HK | 5.2011 - 6.2013 |
BMW 5 (F10) 530 i | 258 HK | 3.2010 - 6.2013 |
BMW 5 (F10) 535 d | 313 HK | 9.2011 - 10.2016 |
BMW 5 (F10) 535 d | 299 HK | 9.2010 - 8.2011 |
BMW 5 (F10) 535 d xDrive | 313 HK | 9.2011 - 10.2016 |
BMW 5 (F10) 535 i | 326 HK | 7.2013 - 10.2016 |
BMW 5 (F10) 535 i | 306 HK | 1.2010 - 10.2016 |
BMW 5 (F10) 535 i xDrive | 306 HK | 3.2011 - 10.2016 |
BMW 5 (F10) 535 i xDrive | 326 HK | 7.2013 - 10.2016 |
BMW 5 (F10) 550 i | 408 HK | 3.2010 - 6.2013 |
BMW 5 (F10) 550 i | 449 HK | 7.2013 - 10.2016 |
BMW 5 (F10) 550 i xDrive | 408 HK | 8.2010 - 6.2013 |
BMW 5 (F10) ActiveHybrid | 340 HK | 12.2011 - 10.2016 |
MERCEDES-BENZ GLC Coupe (C253) AMG 43 4-matic (253.364) | 367 HK | 10.2016 - 8.2019 |
MERCEDES-BENZ GLC Coupe (C253) AMG 43 4-matic (253.364) | 390 HK | 8.2019 - |
MERCEDES-BENZ GLC Coupe (C253) AMG 63 4-matic+ (253.388) | 476 HK | 6.2017 - |
MERCEDES-BENZ GLC Coupe (C253) AMG 63 S 4-matic+ (253.389) | 510 HK | 6.2017 - |
MERCEDES-BENZ CLS (C218) CLS 220 BlueTEC / d (218.301) | 170 HK | 5.2014 - 12.2017 |
MERCEDES-BENZ CLS (C218) CLS 250 BlueTEC / d 4-matic (218.397) | 204 HK | 5.2014 - 12.2017 |
MERCEDES-BENZ CLS (C219) CLS 280 (219.354) | 231 HK | 7.2008 - 12.2010 |
MERCEDES-BENZ CLS (C219) CLS 300 (219.354) | 231 HK | 4.2009 - 12.2010 |
MERCEDES-BENZ CLS (C219) CLS 320 CDI | 211 HK | 1.2005 - 12.2010 |
MERCEDES-BENZ CLS (C219) CLS 320 CDI (219.322) | 224 HK | 1.2005 - 12.2010 |
MERCEDES-BENZ CLS (C219) CLS 350 (219.356) | 272 HK | 10.2004 - 12.2010 |
MERCEDES-BENZ CLS (C219) CLS 350 (219.357) | 292 HK | 4.2006 - 12.2010 |
MERCEDES-BENZ CLS (C218) CLS 350 BlueTEC / d (218.326) | 258 HK | 6.2014 - 12.2017 |
MERCEDES-BENZ CLS (C219) CLS 350 CDI (219.322) | 224 HK | 4.2009 - 12.2010 |
MERCEDES-BENZ CLS (C218) CLS 350 d 4-matic (218.394) | 258 HK | 4.2015 - 12.2017 |
MERCEDES-BENZ CLS (C218) CLS 400 (218.361) | 333 HK | 7.2014 - 12.2017 |
MERCEDES-BENZ CLS (C218) CLS 400 4-matic (218.368) | 333 HK | 7.2014 - 12.2017 |
MERCEDES-BENZ CLS (C219) CLS 500 (219.375) | 306 HK | 10.2004 - 12.2010 |
MERCEDES-BENZ CLS (C219) CLS 63 AMG (219.377) | 514 HK | 9.2006 - 12.2010 |
MERCEDES-BENZ CLS (C219) CLS 63 AMG (219.377) | 514 HK | 4.2006 - 12.2010 |
MERCEDES-BENZ E-KLASSE (W212) E 200 CDI / BlueTEC (212.005, 212.006) | 136 HK | 1.2009 - |
MERCEDES-BENZ E-KLASSE (W212) E 220 BlueTEC (212.001) | 177 HK | 5.2014 - 12.2015 |
MERCEDES-BENZ E-KLASSE (W212) E 220 BlueTEC 4-matic (212.011) | 170 HK | 1.2015 - 12.2015 |
MERCEDES-BENZ E-KLASSE (W212) E 220 CDI / BlueTEC (212.001, 212.002) | 170 HK | 1.2009 - |
MERCEDES-BENZ E-KLASSE (W212) E 250 CDI / BlueTEC (212.003, 212.004) | 204 HK | 1.2009 - |
MERCEDES-BENZ E-KLASSE (W212) E 300 (212.054) | 231 HK | 1.2009 - 12.2013 |
MERCEDES-BENZ E-KLASSE (W212) E 300 (212.055) | 252 HK | 7.2011 - |
MERCEDES-BENZ E-KLASSE (W212) E 300 4-matic (212.080) | 252 HK | 7.2011 - |
MERCEDES-BENZ E-KLASSE (W212) E 300 CDI (212.020) | 204 HK | 12.2009 - 12.2010 |
MERCEDES-BENZ E-KLASSE (W212) E 350 (212.056) | 272 HK | 1.2009 - |
MERCEDES-BENZ E-KLASSE (W212) E 350 (212.059) | 306 HK | 9.2011 - |
MERCEDES-BENZ E-KLASSE (W212) E 350 4-matic (212.087) | 272 HK | 1.2009 - 8.2011 |
MERCEDES-BENZ E-KLASSE (W212) E 350 4-matic (212.088) | 306 HK | 9.2011 - |
MERCEDES-BENZ E-KLASSE (W212) E 350 BlueTEC | 252 HK | 1.2013 - 12.2015 |
MERCEDES-BENZ E-KLASSE (W212) E 350 BlueTEC (212.024) | 211 HK | 1.2009 - |
MERCEDES-BENZ E-KLASSE (W212) E 350 BlueTEC (212.026) | 258 HK | 5.2014 - 12.2015 |
MERCEDES-BENZ E-KLASSE (W212) E 350 BlueTEC 4-matic (212.094) | 258 HK | 5.2014 - 12.2015 |
MERCEDES-BENZ E-KLASSE (W212) E 350 CDI (212.023) | 265 HK | 3.2011 - |
MERCEDES-BENZ E-KLASSE (W212) E 350 CDI (212.025) | 231 HK | 1.2009 - |
MERCEDES-BENZ E-KLASSE (W212) E 350 CDI 4-matic (212.089) | 231 HK | 9.2009 - |
MERCEDES-BENZ E-KLASSE (W212) E 350 CGI (212.057) | 292 HK | 1.2009 - 8.2011 |
MERCEDES-BENZ E-KLASSE (W212) E 400 (212.061) | 333 HK | 7.2014 - 12.2015 |
MERCEDES-BENZ E-KLASSE (W212) E 400 4-matic (212.067) | 333 HK | 1.2013 - |
MERCEDES-BENZ E-KLASSE (W212) E 400 4-matic (212.099) | 333 HK | 7.2014 - 12.2015 |
MERCEDES-BENZ E-KLASSE (W212) E 500 4-matic (212.090) | 388 HK | 1.2009 - |
MERCEDES-BENZ E-KLASSE (W212) E 500 4-matic (212.091) | 408 HK | 9.2011 - |
BMW 5 (F10) M 550 d xDrive | 381 HK | 3.2012 - 10.2016 |
BMW 5 (F10) M5 | 560 HK | 9.2011 - 10.2016 |
BMW 5 (F10) M5 Competition | 575 HK | 2.2013 - 10.2016 |
BMW 5 (F10) M5 Edition 30 | 600 HK | 7.2014 - 10.2016 |
MERCEDES-BENZ R-KLASSE (W251, V251) R 280 (251.054, 251.154) | 231 HK | 1.2007 - |
MERCEDES-BENZ R-KLASSE (W251, V251) R 280 4-matic (251.062) | 231 HK | 5.2007 - 12.2011 |
MERCEDES-BENZ R-KLASSE (W251, V251) R 280 CDI (251.121, 251.026, 251.126) | 190 HK | 5.2006 - |
MERCEDES-BENZ R-KLASSE (W251, V251) R 280 CDI 4-matic (251.020) | 190 HK | 5.2006 - |
MERCEDES-BENZ R-KLASSE (W251, V251) R 300 (251.054, 251.154) | 231 HK | 7.2009 - |
MERCEDES-BENZ R-KLASSE (W251, V251) R 300 4-matic (251.062) | 231 HK | 7.2009 - 12.2011 |
MERCEDES-BENZ R-KLASSE (W251, V251) R 300 CDI (251.021, 251.121, 251.026, 251.126) | 190 HK | 7.2009 - |
MERCEDES-BENZ R-KLASSE (W251, V251) R 300 CDI 4-matic (251.020) | 190 HK | 7.2009 - |
MERCEDES-BENZ R-KLASSE (W251, V251) R 320 CDI 4-matic (251.022, 251.122) | 224 HK | 1.2006 - |
MERCEDES-BENZ R-KLASSE (W251, V251) R 320 CDI 4-matic (251.125) | 211 HK | 1.2006 - |
MERCEDES-BENZ R-KLASSE (W251, V251) R 350 (251.056, 251.156) | 272 HK | 1.2007 - |
MERCEDES-BENZ R-KLASSE (W251, V251) R 350 4-matic (251.065, 251.165) | 272 HK | 1.2006 - |
MERCEDES-BENZ R-KLASSE (W251, V251) R 350 CDI 4-matic (251.022, 251.122) | 224 HK | 7.2009 - |
MERCEDES-BENZ R-KLASSE (W251, V251) R 350 CDI 4-matic (251.023, 251.123) | 265 HK | 8.2010 - |
MERCEDES-BENZ R-KLASSE (W251, V251) R 350 CDI 4-matic (251.124, 251.125) | 211 HK | 1.2006 - |
MERCEDES-BENZ R-KLASSE (W251, V251) R 350 CGI 4-matic (251.057, 251.157) | 306 HK | 1.2006 - |
MERCEDES-BENZ R-KLASSE (W251, V251) R 500 4-matic (251.072, 251.172) | 388 HK | 1.2007 - |
MERCEDES-BENZ R-KLASSE (W251, V251) R 500 4-matic (251.075, 251.175) | 306 HK | 1.2006 - |
MERCEDES-BENZ R-KLASSE (W251, V251) R 63 AMG 4-matic (251.077, 251.177) | 510 HK | 2.2006 - |
BMW iX (I20) xDrive40 | 326 HK | 7.2021 - |
BMW iX (I20) xDrive50 | 523 HK | 7.2021 - |
BMW 7 (G11, G12) 725 d, Ld | 231 HK | 7.2016 - 2.2019 |
BMW 7 (G11, G12) 730 d | 265 HK | 9.2015 - |
BMW 7 (G11, G12) 730 d | 211 HK | 7.2015 - 6.2020 |
BMW 7 (G11, G12) 730 d Mild-Hybrid xDrive | 211 HK | 7.2020 - |
BMW 7 (G11, G12) 730 d xDrive | 211 HK | 9.2015 - 6.2020 |
BMW 7 (G11, G12) 730 d, Ld Mild-Hybrid | 286 HK | 7.2020 - |
BMW 7 (G11, G12) 730 d, Ld Mild-Hybrid xDrive | 249 HK | 7.2020 - |
BMW 7 (G11, G12) 730 d, Ld Mild-Hybrid xDrive | 286 HK | 7.2020 - |
BMW 7 (G11, G12) 730 d, Ld xDrive | 265 HK | 9.2015 - |
BMW 7 (G11, G12) 730 i, Li | 258 HK | 11.2015 - 2.2019 |
BMW 7 (G11, G12) 730 i, Li | 265 HK | 3.2019 - |
BMW 7 (G11, G12) 740 d, Ld Mild-Hybrid xDrive | 340 HK | 7.2020 - |
BMW 7 (G11, G12) 740 d, Ld xDrive | 320 HK | 11.2015 - |
BMW 7 (G11, G12) 740 e, Le | 326 HK | 7.2016 - 2.2019 |
BMW 7 (G11, G12) 740 i, Li | 326 HK | 7.2015 - 2.2019 |
BMW 7 (G11, G12) 740 i, Li | 340 HK | 3.2019 - |
BMW 7 (G11, G12) 740 Le xDrive | 326 HK | 7.2016 - 2.2019 |
BMW 7 (G11, G12) 740 Li xDrive | 326 HK | 3.2016 - 2.2019 |
BMW 7 (G11, G12) 740 Li xDrive | 340 HK | 3.2019 - |
BMW 7 (G11, G12) 745 e, Le | 394 HK | 3.2019 - |
BMW 7 (G11, G12) 745 Le xDrive | 394 HK | 3.2019 - |
BMW 7 (G11, G12) 750 d, Ld xDrive | 400 HK | 7.2016 - |
BMW 7 (G11, G12) 750 i, Li | 449 HK | 11.2015 - 2.2019 |
BMW 7 (G11, G12) 750 i, Li xDrive | 449 HK | 9.2015 - 2.2019 |
BMW 7 (G11, G12) 750 i, Li xDrive | 530 HK | 3.2019 - |
BMW 7 (G11, G12) 750 Li xDrive | 449 HK | 3.2016 - |
MERCEDES-BENZ CLA Shooting Brake (X118) AMG CLA 35 4-matic (118.651) | 306 HK | 6.2019 - |
MERCEDES-BENZ CLA Shooting Brake (X118) AMG CLA 45 S 4-matic+ (118.654) | 421 HK | 7.2019 - |
MERCEDES-BENZ E-KLASSE (W213) AMG E 43 4-matic (213.064) | 401 HK | 7.2016 - |
MERCEDES-BENZ E-KLASSE (W213) AMG E 53 EQ Boost 4-matic+ (213.061) | 435 HK | 4.2018 - |
MERCEDES-BENZ E-KLASSE (W213) AMG E 63 4-matic+ (213.088) | 571 HK | 1.2017 - |
MERCEDES-BENZ E-KLASSE (W213) AMG E 63 S 4-matic+ (213.089) | 612 HK | 1.2017 - |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 180 (118.684) | 136 HK | 6.2019 - |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 180 d (118.603) | 116 HK | 6.2019 - |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 180 d (118.610) | 116 HK | 10.2020 - |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 200 (118.687) | 163 HK | 6.2019 - |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 200 (118.687) | 150 HK | 6.2019 - |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 200 d (118.612) | 150 HK | 6.2019 - |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 200 d 4-matic (118.613) | 150 HK | 10.2019 - |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 220 (118.644) | 190 HK | 6.2019 - |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 220 d (118.614) | 190 HK | 6.2019 - |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 220 d 4-matic (118.615) | 190 HK | 10.2019 - |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 250 (118.646) | 224 HK | 6.2019 - |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 250 4-matic (118.647) | 224 HK | 6.2019 - |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 250 e (118.686) | 218 HK | 6.2020 - |
MERCEDES-BENZ CLS (C218) CLS 250 CDI / BlueTEC / d (218.303, 218.304) | 204 HK | 4.2011 - |
MERCEDES-BENZ CLS (C218) CLS 350 (218.359) | 306 HK | 1.2011 - |
MERCEDES-BENZ CLS (C218) CLS 350 BlueTEC / d (218.326) | 252 HK | 2.2013 - 12.2017 |
MERCEDES-BENZ CLS (C218) CLS 350 BlueTEC / d 4-matic (218.394) | 252 HK | 2.2013 - 12.2017 |
MERCEDES-BENZ CLS (C218) CLS 350 CDI / d (218.323) | 265 HK | 1.2011 - |
MERCEDES-BENZ CLS (C218) CLS 350 CDI / d 4-matic (218.393) | 265 HK | 9.2011 - 8.2014 |
MERCEDES-BENZ CLS (C218) CLS 500 4-matic (218.391) | 408 HK | 9.2011 - |
MERCEDES-BENZ CLS (C218) CLS 63 AMG (218.374) | 558 HK | 1.2011 - |
MERCEDES-BENZ CLS (C218) CLS 63 AMG (218.374) | 525 HK | 2.2011 - |
MERCEDES-BENZ CLS (C218) CLS 63 AMG (218.375) | 585 HK | 2.2013 - |
MERCEDES-BENZ CLS (C218) CLS 63 AMG 4-matic (218.376) | 585 HK | 2.2013 - |
MERCEDES-BENZ CLS (C218) CLS 63 AMG 4-matic (218.392) | 558 HK | 5.2013 - |
MERCEDES-BENZ E-KLASSE (W212) E 200 (212.034) | 184 HK | 1.2013 - 12.2016 |
MERCEDES-BENZ E-KLASSE (W213) E 200 (213.042) | 184 HK | 1.2016 - |
MERCEDES-BENZ E-KLASSE (W213) E 200 (213.080) | 197 HK | 10.2018 - |
MERCEDES-BENZ E-KLASSE (W213) E 200 4-matic (213.043) | 184 HK | 7.2016 - |
MERCEDES-BENZ E-KLASSE (W212) E 200 CGI (212.048, 212.148) | 184 HK | 8.2009 - |
MERCEDES-BENZ E-KLASSE (W213) E 200 d (213.013) | 150 HK | 7.2016 - |
MERCEDES-BENZ E-KLASSE (W213) E 200 EQ Boost (213.080) | 197 HK | 6.2019 - |
MERCEDES-BENZ E-KLASSE (W213) E 200 EQ Boost 4-matic (213.087) | 197 HK | 6.2019 - |
MERCEDES-BENZ E-KLASSE (W212) E 200 NGT (212.035) | 156 HK | 7.2013 - 12.2015 |
MERCEDES-BENZ E-KLASSE (W213) E 220 d (213.004) | 194 HK | 1.2016 - |
MERCEDES-BENZ E-KLASSE (W213) E 220 d (213.004) | 163 HK | 1.2016 - |
MERCEDES-BENZ E-KLASSE (W213) E 220 d 4-matic (213.005) | 194 HK | 10.2016 - |
MERCEDES-BENZ E-KLASSE (W213) E 220 d 4-matic (213.005) | 163 HK | 10.2016 - |
MERCEDES-BENZ E-KLASSE (W212) E 250 (212.036) | 211 HK | 1.2013 - 12.2016 |
MERCEDES-BENZ E-KLASSE (W212) E 250 (212.052) | 204 HK | 5.2009 - 12.2011 |
MERCEDES-BENZ E-KLASSE (W213) E 250 (213.045) | 211 HK | 7.2016 - |
MERCEDES-BENZ E-KLASSE (W212) E 250 CGI (212.047, 212.147) | 204 HK | 1.2009 - |
MERCEDES-BENZ E-KLASSE (W213) E 300 (213.048) | 245 HK | 7.2016 - |
MERCEDES-BENZ E-KLASSE (W213) E 300 (213.048) | 258 HK | 2.2019 - |
MERCEDES-BENZ E-KLASSE (W213) E 300 (213.083) | 258 HK | 4.2019 - |
MERCEDES-BENZ E-KLASSE (W213) E 300 d (213.008) | 245 HK | 12.2017 - |
MERCEDES-BENZ E-KLASSE (W213) E 300 de (213.016) | 306 HK | 10.2018 - |
MERCEDES-BENZ E-KLASSE (W213) E 300 de 4-matic (213.011) | 306 HK | 6.2020 - |
MERCEDES-BENZ E-KLASSE (W213) E 300 e (213.053) | 320 HK | 11.2018 - |
MERCEDES-BENZ E-KLASSE (W213) E 300 e 4-matic (213.054) | 320 HK | 7.2020 - |
MERCEDES-BENZ E-KLASSE (W213) E 300 EQ Boost (213.083) | 258 HK | 6.2019 - |
MERCEDES-BENZ E-KLASSE (W212) E 300 Hybrid / BlueTEC Hybrid (212.098) | 204 HK | 12.2011 - |
MERCEDES-BENZ E-KLASSE (W213) E 350 d (213.022) | 286 HK | 8.2018 - |
MERCEDES-BENZ E-KLASSE (W213) E 350 d (213.033) | 258 HK | 1.2016 - 5.2018 |
MERCEDES-BENZ E-KLASSE (W213) E 350 d 4-matic (213.034) | 258 HK | 6.2017 - 5.2018 |
MERCEDES-BENZ E-KLASSE (W213) E 350 D EQ BOOST 4-MATIC (213.019) | 265 HK | 1.2021 - |
MERCEDES-BENZ E-KLASSE (W213) E 350 e (213.050) | 286 HK | 7.2016 - |
MERCEDES-BENZ E-KLASSE (W213) E 350 e (213.050) | 320 HK | 11.2019 - |
MERCEDES-BENZ E-KLASSE (W213) E 350 EQ Boost (213.085) | 299 HK | 8.2018 - |
MERCEDES-BENZ E-KLASSE (W213) E 400 4-matic (213.066) | 333 HK | 6.2016 - |
MERCEDES-BENZ E-KLASSE (W213) E 400 4-matic (213.071) | 333 HK | 7.2016 - |
MERCEDES-BENZ E-KLASSE (W213) E 400 d (213.020) | 340 HK | 12.2018 - |
MERCEDES-BENZ E-KLASSE (W213) E 400 d 4-matic (213.023) | 340 HK | 4.2018 - |
MERCEDES-BENZ E-KLASSE (W213) E 400 d 4-matic (213.023) | 330 HK | 6.2020 - |
MERCEDES-BENZ E-KLASSE (W213) E 450 4-matic (213.059) | 367 HK | 8.2020 - |
MERCEDES-BENZ E-KLASSE (W213) E 450 4-matic (213.068) | 367 HK | 8.2018 - |
MERCEDES-BENZ E-KLASSE (W212) E 500 (212.072) | 388 HK | 1.2009 - |
MERCEDES-BENZ E-KLASSE (W212) E 500 (212.073) | 408 HK | 9.2011 - |
MERCEDES-BENZ E-KLASSE (W212) E 63 AMG (212.074) | 525 HK | 2.2011 - |
MERCEDES-BENZ E-KLASSE (W212) E 63 AMG (212.074) | 558 HK | 2.2011 - |
MERCEDES-BENZ E-KLASSE (W212) E 63 AMG (212.077) | 525 HK | 12.2009 - 12.2015 |
MERCEDES-BENZ E-KLASSE (W212) E 63 AMG 4-matic (212.076) | 585 HK | 2.2013 - |
MERCEDES-BENZ E-KLASSE (W212) E 63 AMG 4-matic (212.092) | 558 HK | 2.2011 - |
BMW 7 (G11, G12) M 760 Li xDrive | 610 HK | 12.2016 - 2.2019 |
BMW 7 (G11, G12) M 760 Li xDrive | 585 HK | 3.2019 - |
-
Lagerstatus
-
Varenummer93 SAFIX204FPL
-
Artikel nr.93 SAFIX204FPL
-
BrugtNej
-
Identifikationsnr.5709255233861