BOSCH BOSCH flatblade bagrudevisker 1 stk. 350mm
Bosch flatblade bagrude vinduesvisker 1 stk. 350 mm
Bosch viskerblade til bagruden giver et fantastisk udsyn bagud og forbedret sikkerhed. Bagrudeviskere fra Bosch imponerer med deres fremragende viskeydelse og lange levetid.
Hurtig og let montering med formonteret, køretøjsspecifik, original adapter til udskiftning af de originale vinduesviskerblade.
Klart udsyn og komfortabel kørsel
Lydsvag viskning på grund af fleksibel gummiryg
Lang levetid på grund af slitagestærk viskerkant
1 stk.
Længde: 350 mm
Fastgørelse: H-VATL6.1
Betegnelse: A 351 H
Passer til:
BMW 5 Sedan (F10), 01.2010 - 10.2016
BMW 5 Touring (F11), 11.2009 - 02.2017
BMW 5 Touring (G31), 03.2017 -
BMW X5 (G05), 08.2018-
BMW 1 Hatchback (F40), 07.2019-
Volvo V70 III (BW, 135), 04.2007-
Volvo XC70 II Stationcar (P24, 136), 04.2007-
Volvo XC90 II (256), 09.2014-
Volvo V90 II Stationcar (235,236), 03.2016-
Volvo XC40 (536), 10.2017-
Volvo V70 III Van / Stationcar, 09.2013-
BMW 1 (F40) 116 i | 109 HK | 11.2020 - |
BMW 1 (F40) 118 i | 140 HK | 7.2019 - |
BMW 1 (F40) 120 i | 178 HK | 11.2020 - |
BMW 1 (F40) 128 ti | 245 HK | 11.2020 - |
BMW 1 (F40) 128 ti | 265 HK | 11.2020 - |
BMW 1 (F40) M 135 i xDrive | 306 HK | 7.2019 - |
BMW 1 (F40) 116 d | 116 HK | 7.2019 - |
BMW 1 (F40) 118 d | 136 HK | 7.2019 - |
BMW 1 (F40) 118 d | 150 HK | 7.2019 - |
BMW 1 (F40) 120 d | 190 HK | 3.2020 - |
BMW X5 (G05, F95) xDrive 40 i | 340 HK | 8.2018 - |
BMW X5 (G05, F95) xDrive 45 e Plug-in-Hybrid | 320 HK | 6.2019 - |
BMW X5 (G05, F95) xDrive 45 e Plug-in-Hybrid | 394 HK | 6.2019 - |
BMW X5 (G05, F95) xDrive 50 i | 462 HK | 8.2018 - |
BMW X5 (G05, F95) M50 i xDrive | 530 HK | 8.2019 - |
BMW X5 (G05, F95) xDrive 25 d | 211 HK | 8.2019 - |
BMW X5 (G05, F95) xDrive 25 d | 231 HK | 8.2019 - |
BMW X5 (G05, F95) xDrive 30 d | 249 HK | 8.2018 - 7.2020 |
BMW X5 (G05, F95) xDrive 30 d Mild-Hybrid | 249 HK | 8.2020 - |
BMW X5 (G05, F95) xDrive 30 d | 265 HK | 8.2018 - |
BMW X5 (G05, F95) xDrive 30 d Mild-Hybrid | 286 HK | 8.2020 - |
BMW X5 (G05, F95) xDrive 40 d Mild-Hybrid | 340 HK | 5.2020 - |
BMW X5 (G05, F95) xDrive M 50 d | 400 HK | 8.2018 - |
VOLVO XC90 II (256) T5 Drive-E Polestar AWD | 239 HK | 10.2017 - |
VOLVO XC90 II (256) 2.0 T5 AWD | 249 HK | 6.2015 - |
VOLVO XC90 II (256) 2.0 B5 Mild-Hybrid | 249 HK | 3.2022 - |
VOLVO XC90 II (256) 2.0 B5 Mild-Hybrid | 250 HK | 1.2022 - |
VOLVO XC90 II (256) 2.0 B5 Mild-Hybrid AWD | 249 HK | 3.2022 - |
VOLVO XC90 II (256) 2.0 B5 Mild-Hybrid AWD | 250 HK | 1.2020 - |
VOLVO XC90 II (256) T5 Polestar AWD | 253 HK | 7.2019 - |
VOLVO XC90 II (256) T5 AWD | 254 HK | 6.2015 - |
VOLVO XC90 II (256) B6 Mild-Hybrid AWD | 299 HK | 3.2020 - |
VOLVO XC90 II (256) 2.0 T6 AWD | 310 HK | 10.2017 - |
VOLVO XC90 II (256) T6 AWD | 320 HK | 9.2014 - |
VOLVO XC90 II (256) T5 Drive-E Polestar AWD | 261 HK | 10.2017 - |
VOLVO XC90 II (256) T6 Polestar AWD | 326 HK | 10.2017 - |
VOLVO XC90 II (256) T6 Polestar AWD | 334 HK | 1.2017 - |
VOLVO XC90 II (256) 2.0 T8 Hybrid Polestar AWD | 317 HK | 1.2019 - |
VOLVO XC90 II (256) T8 Hybrid AWD | 320 HK | 6.2015 - |
VOLVO XC90 II (256) T8 Plug-in Hybrid Polestar AWD | 334 HK | 6.2015 - |
VOLVO XC90 II (256) T8 Twin Engine AWD | 390 HK | 6.2019 - |
VOLVO XC90 II (256) T8 Hybrid AWD | 405 HK | 6.2015 - |
VOLVO XC90 II (256) T8 Plug-in Hybrid AWD | 455 HK | 5.2022 - |
VOLVO XC90 II (256) D4 | 190 HK | 6.2015 - |
VOLVO XC90 II (256) D5 AWD | 224 HK | 9.2014 - |
VOLVO XC90 II (256) D5 DRIVe Polestar AWD | 239 HK | 3.2016 - |
VOLVO XC90 II (256) D5 AWD | 235 HK | 3.2016 - |
VOLVO XC90 II (256) B5 Mild-Hybrid AWD | 235 HK | 4.2019 - |
ALPINA B5 kombi (F11) BITURBO | 507 HK | 9.2010 - 12.2011 |
ALPINA B5 kombi (F11) BITURBO | 540 HK | 1.2012 - 12.2014 |
ALPINA B5 kombi (F11) BITURBO | 600 HK | 1.2015 - 12.2016 |
ALPINA D5 Touring (F11) BITURBO | 350 HK | 9.2011 - 12.2016 |
BMW 1 (F40) 118 i | 136 HK | 11.2020 - |
BMW 1 (F40) 120 d xDrive | 190 HK | 7.2019 - |
BMW 5 Touring (F11) 520 i | 184 HK | 10.2010 - 2.2017 |
BMW 5 Touring (F11) 523 i | 204 HK | 11.2009 - 8.2011 |
BMW 5 Touring (F11) 528 i | 245 HK | 9.2011 - 2.2017 |
BMW 5 Touring (F11) 528 i xDrive | 245 HK | 9.2011 - 2.2017 |
BMW 5 Touring (F11) 528 i | 258 HK | 11.2009 - 8.2011 |
BMW 5 Touring (F11) 530 i | 258 HK | 3.2010 - 5.2013 |
BMW 5 Touring (F11) 530 i | 272 HK | 7.2011 - 6.2013 |
BMW 5 Touring (F11) 535 i | 306 HK | 6.2010 - 2.2017 |
BMW 5 Touring (F11) 535 i xDrive | 306 HK | 9.2011 - 2.2017 |
BMW 5 Touring (F11) 535 i | 326 HK | 7.2013 - 2.2017 |
BMW 5 Touring (F11) 535 i xDrive | 326 HK | 7.2013 - 2.2017 |
BMW 5 Touring (F11) 550 i | 408 HK | 9.2010 - 6.2013 |
BMW 5 Touring (F11) 550 i | 449 HK | 7.2013 - 2.2017 |
BMW 5 Touring (F11) 518 d | 136 HK | 7.2013 - 2.2017 |
BMW 5 Touring (F11) 518 d | 143 HK | 7.2013 - 6.2014 |
BMW 5 Touring (F11) 518 d | 150 HK | 7.2014 - 2.2017 |
BMW 5 Touring (F11) 518 d | 163 HK | 7.2014 - 2.2017 |
BMW 5 Touring (F11) 520 d | 136 HK | 6.2010 - 6.2014 |
BMW 5 Touring (F11) 520 d xDrive | 136 HK | 7.2013 - 6.2014 |
BMW 5 Touring (F11) 520 d | 163 HK | 6.2010 - 2.2017 |
BMW 5 Touring (F11) 520 d xDrive | 163 HK | 7.2014 - 2.2017 |
BMW 5 Touring (F11) 520 d | 184 HK | 6.2010 - 6.2014 |
BMW 5 Touring (F11) 520 d xDrive | 184 HK | 7.2013 - 6.2014 |
BMW 5 Touring (F11) 520 d | 190 HK | 7.2014 - 2.2017 |
BMW 5 Touring (F11) 520 d xDrive | 190 HK | 7.2014 - 2.2017 |
BMW 5 Touring (F11) 520 d | 200 HK | 6.2010 - 6.2014 |
BMW 5 Touring (F11) 520 d xDrive | 200 HK | 7.2013 - 6.2014 |
BMW 5 Touring (F11) 520 d | 205 HK | 7.2014 - 2.2017 |
BMW 5 Touring (F11) 520 d xDrive | 205 HK | 7.2014 - 2.2017 |
BMW 5 Touring (F11) 520 d | 211 HK | 7.2014 - 2.2017 |
BMW 5 Touring (F11) 520 d xDrive | 211 HK | 7.2014 - 2.2017 |
BMW 5 Touring (F11) 525 d | 211 HK | 9.2011 - 2.2017 |
BMW 5 Touring (F11) 525 d xDrive | 211 HK | 7.2013 - 2.2017 |
BMW 5 Touring (F11) 525 d | 218 HK | 9.2011 - 2.2017 |
BMW 5 Touring (F11) 525 d xDrive | 218 HK | 7.2013 - 2.2017 |
BMW 5 Touring (F11) 525 d | 204 HK | 9.2010 - 8.2011 |
BMW 5 Touring (F11) 530 d | 245 HK | 6.2010 - 8.2011 |
BMW 5 Touring (F11) 530 d | 258 HK | 9.2011 - 2.2017 |
BMW 5 Touring (F11) 530 d xDrive | 258 HK | 3.2011 - 2.2017 |
BMW 5 Touring (F11) 530 d | 286 HK | 9.2011 - 2.2017 |
BMW 5 Touring (F11) 530 d xDrive | 286 HK | 3.2011 - 2.2017 |
BMW 5 Touring (F11) 535 d | 299 HK | 9.2010 - 8.2011 |
BMW 5 Touring (F11) 535 d | 313 HK | 9.2011 - 2.2017 |
BMW 5 Touring (F11) 535 d xDrive | 313 HK | 9.2011 - 2.2017 |
BMW 5 Touring (F11) M 550 d xDrive | 381 HK | 3.2012 - 2.2017 |
BMW 5 Touring (G31) 520 E PLUG-IN-HYBRID | 204 HK | 3.2021 - |
BMW 5 Touring (G31) 530 e Plug-in-Hybrid | 272 HK | 11.2020 - |
BMW 5 Touring (G31) 530 e Plug-in-Hybrid | 292 HK | 11.2020 - |
BMW 5 Touring (G31) 530 e Plug-in-Hybrid xDrive | 292 HK | 11.2020 - |
BMW 5 Touring (G31) 530 e Plug-in-Hybrid xDrive | 272 HK | 11.2020 - |
BMW 5 Touring (G31) 520 i Mild-Hybrid | 163 HK | 7.2020 - |
BMW 5 Touring (G31) 520 i | 184 HK | 7.2017 - |
BMW 5 Touring (G31) 520 i Mild-Hybrid | 184 HK | 7.2020 - |
BMW 5 Touring (G31) 530 i | 245 HK | 5.2022 - |
BMW 5 Touring (G31) 530 i xDrive | 245 HK | 5.2022 - |
BMW 5 Touring (G31) 530 i Mild-Hybrid | 245 HK | 7.2022 - |
BMW 5 Touring (G31) 530 i Mild-Hybrid xDrive | 245 HK | 7.2022 - |
BMW 5 Touring (G31) 530 i | 252 HK | 3.2017 - |
BMW 5 Touring (G31) 530 i xDrive | 252 HK | 7.2017 - |
BMW 5 Touring (G31) 530 i Mild-Hybrid | 252 HK | 7.2020 - |
BMW 5 Touring (G31) 530 i Mild-Hybrid xDrive | 252 HK | 7.2020 - |
BMW 5 Touring (G31) 540 i Mild-Hybrid xDrive | 333 HK | 7.2020 - |
BMW 5 Touring (G31) 540 i xDrive | 340 HK | 3.2017 - |
BMW 5 Touring (G31) 540 i xDrive | 360 HK | 3.2017 - |
BMW 5 Touring (G31) 518 d | 136 HK | 7.2018 - 6.2020 |
BMW 5 Touring (G31) 518 d Mild-Hybrid | 136 HK | 7.2020 - |
BMW 5 Touring (G31) 518 d | 150 HK | 7.2018 - 6.2020 |
BMW 5 Touring (G31) 518 d Mild-Hybrid | 150 HK | 7.2020 - |
BMW 5 Touring (G31) 520 d Mild-Hybrid | 163 HK | 11.2019 - |
BMW 5 Touring (G31) 520 d xDrive | 163 HK | 7.2017 - |
BMW 5 Touring (G31) 520 d | 190 HK | 3.2017 - |
BMW 5 Touring (G31) 520 d Mild-Hybrid | 190 HK | 11.2019 - |
BMW 5 Touring (G31) 520 d xDrive | 190 HK | 7.2017 - |
BMW 5 Touring (G31) 520 d Mild-Hybrid xDrive | 190 HK | 11.2019 - |
BMW 5 Touring (G31) 525 d | 231 HK | 7.2017 - |
BMW 5 Touring (G31) 530 d Mild-Hybrid | 249 HK | 7.2020 - |
BMW 5 Touring (G31) 530 d Mild-Hybrid xDrive | 249 HK | 7.2020 - |
BMW 5 Touring (G31) 530 d | 265 HK | 3.2017 - |
BMW 5 Touring (G31) 530 d xDrive | 265 HK | 3.2017 - |
BMW 5 Touring (G31) 530 d Mild-Hybrid | 286 HK | 7.2020 - |
BMW 5 Touring (G31) 530 d Mild-Hybrid xDrive | 286 HK | 7.2020 - |
BMW 5 Touring (G31) 540 d xDrive | 320 HK | 7.2017 - |
BMW 5 Touring (G31) 540 d Mild-Hybrid xDrive | 340 HK | 7.2020 - |
BMW 5 Touring (G31) M 550 d xDrive | 400 HK | 7.2017 - |
BMW 5 Touring Van (G31) 520 i | 184 HK | 7.2017 - |
BMW 5 Touring Van (G31) 530 i | 252 HK | 3.2017 - |
BMW 5 Touring Van (G31) 530 i xDrive | 252 HK | 7.2017 - |
BMW 5 Touring Van (G31) 540 i xDrive | 340 HK | 3.2017 - |
BMW 5 Touring Van (G31) 520 d | 190 HK | 3.2017 - |
BMW 5 Touring Van (G31) 520 d xDrive | 190 HK | 7.2017 - |
BMW 5 Touring Van (G31) 530 d | 265 HK | 3.2017 - |
BMW 5 Touring Van (G31) 530 d xDrive | 265 HK | 3.2017 - |
BMW 5 Touring Van (G31) 540 d xDrive | 320 HK | 7.2017 - |
BMW X5 (G05, F95) xDrive 40 i Mild-Hybrid | 333 HK | 12.2020 - |
BMW X5 (G05, F95) xDrive 40 d Mild-Hybrid | 352 HK | 6.2023 - |
BMW X5 Van (G05) xDrive 40 i | 340 HK | 11.2019 - |
BMW X5 Van (G05) xDrive 30 d | 265 HK | 11.2019 - |
VOLVO V70 III (135) T4 | 180 HK | 10.2010 - 12.2015 |
VOLVO V70 III (135) 1.6 T4F | 180 HK | 1.2011 - 12.2015 |
VOLVO V70 III (135) 2.0 GDI | 214 HK | 4.2012 - 12.2015 |
VOLVO V70 III (135) 2.0 BiFuel | 214 HK | 3.2013 - 12.2015 |
VOLVO V70 III (135) T4 | 190 HK | 3.2015 - |
VOLVO V70 III (135) T5 | 245 HK | 10.2013 - |
VOLVO V70 III (135) 2.0 | 145 HK | 10.2007 - 12.2011 |
VOLVO V70 III (135) 2.0 FlexiFuel | 146 HK | 1.2008 - 12.2011 |
VOLVO V70 III (135) 2.0 T | 203 HK | 9.2009 - 12.2011 |
VOLVO V70 III (135) T5 | 241 HK | 1.2010 - 12.2014 |
VOLVO V70 III (135) 2.5 T | 200 HK | 8.2007 - 12.2009 |
VOLVO V70 III (135) 2.5 T FlexiFuel | 200 HK | 5.2008 - 12.2009 |
VOLVO V70 III (135) 2.5 T | 231 HK | 4.2009 - 12.2012 |
VOLVO V70 III (135) 2.5 T FlexiFuel | 231 HK | 4.2009 - 12.2011 |
VOLVO V70 III (135) T6 AWD | 286 HK | 8.2007 - 12.2010 |
VOLVO V70 III (135) T6 AWD | 305 HK | 1.2010 - 12.2015 |
VOLVO V70 III (135) 3.0 T6 AWD | 329 HK | 11.2013 - 4.2016 |
VOLVO V70 III (135) 3.2 | 238 HK | 8.2007 - 12.2010 |
VOLVO V70 III (135) 3.2 AWD | 238 HK | 4.2007 - 12.2010 |
VOLVO V70 III (135) 3.2 | 243 HK | 4.2010 - 12.2014 |
VOLVO V70 III (135) 3.2 AWD | 243 HK | 4.2010 - 12.2015 |
VOLVO V70 III (135) 1.6 DRIVe / D2 | 114 HK | 4.2011 - 12.2015 |
VOLVO V70 III (135) 1.6 D | 109 HK | 7.2009 - 12.2011 |
VOLVO V70 III (135) D2 | 120 HK | 3.2015 - |
VOLVO V70 III (135) D4 | 181 HK | 10.2013 - |
VOLVO V70 III (135) D3 | 136 HK | 10.2007 - 12.2015 |
VOLVO V70 III (135) D3 | 150 HK | 3.2015 - |
VOLVO V70 III (135) D3 / D4 | 163 HK | 3.2010 - 12.2015 |
VOLVO V70 III (135) 2.0 D | 136 HK | 10.2007 - 12.2015 |
VOLVO V70 III (135) 2.4 D | 163 HK | 4.2007 - 12.2010 |
VOLVO V70 III (135) D4 AWD | 163 HK | 10.2007 - 12.2015 |
VOLVO V70 III (135) 2.4 D | 175 HK | 4.2009 - 12.2010 |
VOLVO V70 III (135) D4 AWD | 181 HK | 10.2013 - |
VOLVO V70 III (135) D5 | 185 HK | 4.2007 - 12.2009 |
VOLVO V70 III (135) D5 AWD | 185 HK | 4.2007 - 12.2009 |
VOLVO V70 III (135) D5 | 205 HK | 10.2008 - 12.2011 |
VOLVO V70 III (135) D5 AWD | 205 HK | 12.2009 - 12.2011 |
VOLVO V70 III (135) D5 | 215 HK | 4.2011 - 12.2015 |
VOLVO V70 III (135) D5 AWD | 215 HK | 4.2011 - 12.2015 |
VOLVO V70 III (135) D5 | 230 HK | 3.2011 - 4.2016 |
VOLVO V70 III (135) D5 AWD | 230 HK | 3.2011 - |
VOLVO V70 kasse/kombi (135) 2.0 D3 DRIVe | 136 HK | 9.2013 - |
VOLVO V70 kasse/kombi (135) 2.4 D4 AWD | 163 HK | 9.2013 - |
VOLVO V70 kasse/kombi (135) 2.4 D5 | 215 HK | 9.2013 - |
VOLVO V90 II kombi (235, 236) 2.0 B4 Mild-Hybrid | 197 HK | 3.2020 - |
VOLVO V90 II kombi (235, 236) 2.0 B5 Mild-Hybrid | 250 HK | 3.2020 - |
VOLVO V90 II kombi (235, 236) 2.0 B6 Mild-Hybrid AWD | 299 HK | 3.2020 - |
VOLVO V90 II kombi (235, 236) 2.0 B6 Mild-Hybrid AWD | 348 HK | 3.2020 - |
VOLVO V90 II kombi (235, 236) 2.0 T4 | 190 HK | 10.2017 - |
VOLVO V90 II kombi (235, 236) 2.0 T4 Polestar | 210 HK | 6.2019 - |
VOLVO V90 II kombi (235, 236) 2.0 T5 | 250 HK | 10.2017 - |
VOLVO V90 II kombi (235, 236) 2.0 T5 Polestar | 253 HK | 6.2019 - |
VOLVO V90 II kombi (235, 236) 2.0 T5 | 254 HK | 3.2016 - |
VOLVO V90 II kombi (235, 236) 2.0 T6 AWD | 310 HK | 10.2017 - |
VOLVO V90 II kombi (235, 236) 2.0 T6 AWD | 320 HK | 3.2016 - |
VOLVO V90 II kombi (235, 236) 2.0 T6 Polestar AWD | 326 HK | 10.2017 - |
VOLVO V90 II kombi (235, 236) 2.0 T6 Plug-in-Hybrid AWD | 340 HK | 6.2020 - |
VOLVO V90 II kombi (235, 236) 2.0 T8 Hybrid AWD | 303 HK | 4.2018 - |
VOLVO V90 II kombi (235, 236) 2.0 T8 Plug-in Hybrid Polestar AWD | 317 HK | 5.2018 - |
VOLVO V90 II kombi (235, 236) 2.0 Hybrid AWD | 320 HK | 3.2016 - |
VOLVO V90 II kombi (235, 236) T8 Plug-in Hybrid Polestar AWD | 334 HK | 3.2016 - |
VOLVO V90 II kombi (235, 236) T8 Plug-in Hybrid AWD | 455 HK | 5.2022 - |
VOLVO V90 II kombi (235, 236) 2.0 D3 | 150 HK | 3.2016 - |
VOLVO V90 II kombi (235, 236) 2.0 D3 AWD | 150 HK | 3.2016 - |
VOLVO V90 II kombi (235, 236) 2.0 D4 | 163 HK | 9.2018 - |
VOLVO V90 II kombi (235, 236) 2.0 D4 | 190 HK | 3.2016 - |
VOLVO V90 II kombi (235, 236) 2.0 D4 AWD | 190 HK | 3.2016 - |
VOLVO V90 II kombi (235, 236) B4 Mild-Hybrid | 197 HK | 1.2021 - |
VOLVO V90 II kombi (235, 236) B4 Mild-Hybrid AWD | 197 HK | 10.2020 - |
VOLVO V90 II kombi (235, 236) 2.0 D4 Polestar | 200 HK | 10.2016 - |
VOLVO V90 II kombi (235, 236) 2.0 Polestar AWD | 200 HK | 10.2016 - |
VOLVO V90 II kombi (235, 236) 2.0 D5 AWD | 235 HK | 3.2016 - |
VOLVO V90 II kombi (235, 236) B5 Mild Hybrid AWD | 235 HK | 12.2020 - |
VOLVO V90 II kombi (235) B5 Mild Hybrid Polestar AWD | 245 HK | 11.2021 - |
VOLVO V90 II kombi (235, 236) 2.0 Polestar AWD | 239 HK | 10.2016 - |
VOLVO V90 II kombi (235, 236) 2.0 B5 Mild-Hybrid AWD | 250 HK | 3.2020 - |
VOLVO V90 II Cross Country (236) B6 Mild-Hybrid AWD | 299 HK | 3.2020 - |
VOLVO V90 II kombi (235, 236) 2.0 T5 AWD | 249 HK | 3.2016 - |
VOLVO V90 II kombi (235, 236) 2.0 T5 AWD | 250 HK | 10.2017 - |
VOLVO V90 II kombi (235, 236) 2.0 T5 Polestar AWD | 253 HK | 10.2017 - |
VOLVO V90 II kombi (235, 236) 2.0 T5 AWD | 254 HK | 3.2016 - |
VOLVO V90 II Cross Country (236) T5 Drive-E Polestar AWD | 261 HK | 10.2016 - 12.2018 |
VOLVO V90 II Cross Country (236) T6 AWD | 310 HK | 10.2017 - |
VOLVO V90 II Cross Country (236) T6 AWD | 320 HK | 10.2016 - |
VOLVO V90 II Cross Country (236) T6 Polestar AWD | 326 HK | 10.2017 - |
VOLVO V90 II kombi (235, 236) 2.0 T6 Polestar AWD | 334 HK | 10.2016 - 12.2017 |
VOLVO V90 II Cross Country (236) B4 Mild-Hybrid AWD | 197 HK | 10.2020 - |
VOLVO V90 II Cross Country (236) B5 Mild Hybrid AWD | 235 HK | 12.2020 - |
VOLVO V90 II kombi (235, 236) 2.0 D4 AWD | 163 HK | 9.2018 - |
VOLVO V90 II Cross Country (236) B5 Mild Hybrid Polestar AWD | 245 HK | 11.2021 - |
VOLVO V90 II Cross Country (236) D4 AWD | 190 HK | 10.2016 - |
VOLVO V90 II Cross Country (236) Polestar AWD | 200 HK | 10.2016 - |
VOLVO V90 II Cross Country (236) D5 AWD | 235 HK | 10.2016 - |
VOLVO V90 II Cross Country (236) D5 Polestar AWD | 239 HK | 10.2016 - |
VOLVO XC40 (536) Recharge AWD | 408 HK | 6.2021 - |
VOLVO XC40 (536) Recharge AWD | 218 HK | 11.2020 - |
VOLVO XC40 (536) Recharge | 231 HK | 2.2022 - |
VOLVO XC40 (536) T2 | 129 HK | 6.2019 - |
VOLVO XC40 (536) T3 | 150 HK | 12.2020 - |
VOLVO XC40 (536) 1.5 T3 | 156 HK | 9.2018 - |
VOLVO XC40 (536) 1.5 T3 | 163 HK | 3.2019 - |
VOLVO XC40 (536) T4 Plug-in Hybrid | 129 HK | 6.2020 - |
VOLVO XC40 (536) T5 Plug-in Hybrid | 180 HK | 6.2019 - |
VOLVO XC40 (536) T5 Plug-in Hybrid Polestar Performance | 194 HK | 6.2019 - |
VOLVO XC40 (536) B3 Mild-Hybrid | 163 HK | 1.2022 - |
VOLVO XC40 (536) 2.0 T4 | 190 HK | 9.2018 - |
VOLVO XC40 (536) 2.0 T4 AWD | 190 HK | 9.2018 - |
VOLVO XC40 (536) 2.0 B4 Mild-Hybrid | 197 HK | 9.2019 - |
VOLVO XC40 (536) 2.0 B4 Mild-Hybrid AWD | 197 HK | 9.2019 - |
VOLVO XC40 (536) T5 AWD | 247 HK | 10.2017 - |
VOLVO XC40 (536) T5 Polestar AWD | 249 HK | 10.2017 - 12.2019 |
VOLVO XC40 (536) T5 AWD | 250 HK | 10.2017 - |
VOLVO XC40 (536) 2.0 B5 Mild-Hybrid AWD | 249 HK | 3.2022 - |
VOLVO XC40 (536) B5 Mild-Hybrid AWD | 250 HK | 9.2019 - |
VOLVO XC40 (536) 2.0 D3 | 150 HK | 9.2018 - |
VOLVO XC40 (536) 2.0 D3 AWD | 150 HK | 9.2018 - |
VOLVO XC40 (536) D3 Polestar | 160 HK | 12.2019 - |
VOLVO XC40 (536) D3 Polestar AWD | 160 HK | 12.2019 - |
VOLVO XC40 (536) 2.0 D4 AWD | 190 HK | 10.2017 - |
VOLVO XC40 (536) D4 Polestar AWD | 200 HK | 1.2019 - |
VOLVO XC70 II (136) T5 | 245 HK | 10.2013 - |
VOLVO XC70 II (136) T5 AWD | 254 HK | 8.2015 - 12.2016 |
VOLVO XC70 II (136) T6 AWD | 286 HK | 1.2008 - |
VOLVO XC70 II (136) T6 AWD | 304 HK | 1.2010 - |
VOLVO XC70 II (136) T6 Polestar AWD | 329 HK | 11.2013 - 12.2016 |
VOLVO XC70 II (136) 3.2 AWD | 238 HK | 8.2007 - 12.2011 |
VOLVO XC70 II (136) 3.2 AWD | 243 HK | 5.2010 - |
VOLVO XC70 II (136) D4 | 181 HK | 10.2013 - |
VOLVO XC70 II (136) D3 | 163 HK | 4.2010 - 12.2015 |
VOLVO XC70 II (136) 2.4 D / D4 AWD | 163 HK | 8.2007 - |
VOLVO XC70 II (136) 2.4 D | 175 HK | 6.2009 - 12.2010 |
VOLVO XC70 II (136) D4 AWD | 181 HK | 10.2013 - |
VOLVO XC70 II (136) D5 AWD | 185 HK | 4.2007 - 12.2009 |
VOLVO XC70 II (136) D5 AWD | 205 HK | 4.2009 - 12.2011 |
VOLVO XC70 II (136) D5 AWD | 215 HK | 4.2011 - 12.2015 |
VOLVO XC70 II (136) D5 AWD | 220 HK | 3.2015 - |
VOLVO XC70 II (136) D5 AWD | 230 HK | 11.2013 - 4.2016 |
VOLVO XC70 II VAN (136) 2.0 D4 | 163 HK | 9.2013 - |
VOLVO XC70 II VAN (136) 2.4 D4 AWD | 163 HK | 9.2013 - 4.2016 |
VOLVO XC70 II VAN (136) 2.4 D5 AWD | 215 HK | 9.2013 - |
VOLVO XC90 II (256) 2.0 T5 AWD | 250 HK | 10.2017 - |
VOLVO XC90 II (256) D4 AWD | 190 HK | 6.2015 - |
VOLVO XC90 II (256) 2.0 D5 Polestar AWD | 240 HK | 10.2018 - |
-
Lagerstatus
-
Varenummer731 A351H
-
Artikel nr.731 A351H
-
BrugtNej
-
Identifikationsnr.4047024302488